|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0030733 | 0.0031680 | 0.0030276 |
Mean | 2.8064 µs | 2.8156 µs | 2.8270 µs |
Std. Dev. | 31.726 ns | 52.933 ns | 76.582 ns |
Median | 2.7924 µs | 2.7967 µs | 2.8146 µs |
MAD | 22.000 ns | 31.093 ns | 41.743 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.